Results & Race Records
Find the 2019 results here!
Welcome to the second instalment of the RACV Royal Pines Resort Resolution Run. Good luck with your run! These are the times to beat to set a record:
COURSE RECORDS
| EVENT | NAME | TIME | YEAR SET |
|---|---|---|---|
| 12km FEMALE | Alli Cooke | 50:45 | 2018 |
| 12km MALE | Connor Duffy | 47:53 | 2018 |
| 8km FEMALE | Jazi Coventry | 33:24 | 2018 |
| 8km MALE | Michael Hall | 30:11 | 2018 |
| 4km FEMALE | Mackenzi Schere | 20:55 | 2018 |
| 4km MALE | Will Brown | 15:29 | 2018 |
| FAMILY RELAY | Team Soggie | 52;01 | 2018 |
| OPEN RELAY | Harrison Court Crew | 1:18:07 | 2018 |
You can also find the 2018 results here

